Cash Prices
Oakes
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Corn | 09/02/2025 | -65 | $3.57 | -3-6 |
Corn | 12/01/2025 | -55 | $3.67 | -3-6 |
Corn | 01/01/2026 | -55 | $3.84 | -3-4 |
HRSW | 12/01/2025 | -75 | $4.93 | -0.0525 |
HRSW | 01/01/2026 | -65 | $5.23 | -0.0500 |
Soybeans | 09/01/2025 | -140 | $8.74 | 1-4 |
Soybeans | 12/01/2025 | -130 | $9.03 | 1-6 |
Soybeans | 02/01/2026 | -115 | $9.34 | 1-4 |
Verona
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Corn | 09/02/2025 | -65 | $3.57 | -3-6 |
Corn | 12/01/2025 | -55 | $3.67 | -3-6 |
Corn | 01/01/2026 | -55 | $3.84 | -3-4 |
Soybeans | 09/01/2025 | -140 | $8.74 | 1-4 |
Soybeans | 12/01/2025 | -130 | $9.03 | 1-6 |
Soybeans | 02/01/2026 | -115 | $9.34 | 1-4 |
Berlin
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Corn | 09/02/2025 | -75 | $3.47 | -3-6 |
Corn | 12/01/2025 | -65 | $3.57 | -3-6 |
Corn | 01/01/2026 | -65 | $3.74 | -3-4 |
HRSW | 12/01/2025 | -75 | $4.93 | -0.0525 |
HRSW | 01/01/2026 | -65 | $5.23 | -0.0500 |
Soybeans | 09/01/2025 | -150 | $8.64 | 1-4 |
Soybeans | 12/01/2025 | -140 | $8.93 | 1-6 |
Soybeans | 02/01/2026 | -125 | $9.24 | 1-4 |
AGP - Aberdeen, SD
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Soybeans | 09/09/2025 | -80 | $9.34 | 1-4 |
Soybeans | 12/01/2025 | -70 | $9.63 | 1-6 |
Soybeans | 02/01/2026 | -70 | $9.79 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.