Cash Prices
Oakes
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Corn | 08/01/2025 | -40 | $3.49 | -4-4 |
Corn | 10/01/2025 | -60 | $3.51 | -3-0 |
Corn | 01/01/2026 | -52 | $3.76 | -2-2 |
HRSW | 07/30/2025 | -65 | $5.07 | -0.0550 |
HRSW | 11/15/2025 | -60 | $5.37 | -0.0450 |
HRSW | 01/01/2026 | -55 | $5.63 | -0.0425 |
HRWW | 07/30/2025 | -145 | $4.28 | -0.0550 |
Soybeans | 07/02/2025 | -75 | $9.14 | 0-0 |
Soybeans | 09/01/2025 | -100 | $8.89 | 0-0 |
Soybeans | 12/01/2025 | -105 | $9.03 | 0-2 |
Soybeans | 02/01/2026 | -95 | $9.29 | 0-2 |
Verona
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Corn | 08/01/2025 | -40 | $3.49 | -4-4 |
Corn | 10/01/2025 | -60 | $3.51 | -3-0 |
Corn | 01/01/2026 | -52 | $3.76 | -2-2 |
Soybeans | 07/02/2025 | -75 | $9.14 | 0-0 |
Soybeans | 09/01/2025 | -100 | $8.89 | 0-0 |
Soybeans | 12/01/2025 | -105 | $9.03 | 0-2 |
Soybeans | 02/01/2026 | -95 | $9.29 | 0-2 |
Berlin
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Corn | 08/01/2025 | -50 | $3.39 | -4-4 |
Corn | 10/01/2025 | -70 | $3.41 | -3-0 |
Corn | 01/01/2026 | -62 | $3.66 | -2-2 |
HRSW | 07/30/2025 | -65 | $5.07 | -0.0550 |
HRSW | 11/15/2025 | -60 | $5.37 | -0.0450 |
HRSW | 01/01/2026 | -55 | $5.63 | -0.0425 |
Soybeans | 06/11/2025 | -85 | $9.04 | 0-0 |
Soybeans | 09/01/2025 | -110 | $8.79 | 0-0 |
Soybeans | 12/01/2025 | -115 | $8.93 | 0-2 |
Soybeans | 02/01/2026 | -105 | $9.19 | 0-2 |
AGP - Aberdeen, SD
Commodity | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Soybeans | 07/31/2025 | -50 | $9.39 | 0-0 |
Soybeans | 09/01/2025 | -65 | $9.24 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.