Cash Prices
Corn
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Oakes | 09/02/2025 | -65 | $3.57 | -3-6 |
Oakes | 12/01/2025 | -55 | $3.67 | -3-6 |
Oakes | 01/01/2026 | -55 | $3.84 | -3-4 |
Verona | 09/02/2025 | -65 | $3.57 | -3-6 |
Verona | 12/01/2025 | -55 | $3.67 | -3-6 |
Verona | 01/01/2026 | -55 | $3.84 | -3-4 |
Berlin | 09/02/2025 | -75 | $3.47 | -3-6 |
Berlin | 12/01/2025 | -65 | $3.57 | -3-6 |
Berlin | 01/01/2026 | -65 | $3.74 | -3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.