Cash Prices
Soybeans
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Oakes | 09/01/2025 | -140 | $8.74 | 1-4 |
Oakes | 12/01/2025 | -130 | $9.03 | 1-6 |
Oakes | 02/01/2026 | -115 | $9.34 | 1-4 |
Verona | 09/01/2025 | -140 | $8.74 | 1-4 |
Verona | 12/01/2025 | -130 | $9.03 | 1-6 |
Verona | 02/01/2026 | -115 | $9.34 | 1-4 |
Berlin | 09/01/2025 | -150 | $8.64 | 1-4 |
Berlin | 12/01/2025 | -140 | $8.93 | 1-6 |
Berlin | 02/01/2026 | -125 | $9.24 | 1-4 |
AGP - Aberdeen, SD | 09/09/2025 | -80 | $9.34 | 1-4 |
AGP - Aberdeen, SD | 12/01/2025 | -70 | $9.63 | 1-6 |
AGP - Aberdeen, SD | 02/01/2026 | -70 | $9.79 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.